|
Phalanx
Development
|
This is the complete list of members for PHX::FieldManager< Traits >, including all inherited members.
| aliasField(const PHX::FieldTag &aliasedField, const PHX::FieldTag &targetField) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | |
| aliasFieldForAllEvaluationTypes(const PHX::FieldTag &aliasedField, const PHX::FieldTag &targetField) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | |
| analyzeGraph(double &speedup, double ¶llelizability) const (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| begin() | PHX::FieldManager< Traits > | inline |
| end() | PHX::FieldManager< Traits > | inline |
| evaluateFields(typename Traits::EvalData d) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| FieldManager() (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| getFieldData(PHX::MDField< DataT, Tag0, Tag1, Tag2, Tag3, Tag4, Tag5, Tag6, Tag7 > &f) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| getFieldData(PHX::MDField< const DataT, Tag0, Tag1, Tag2, Tag3, Tag4, Tag5, Tag6, Tag7 > &f) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| getKokkosExtendedDataTypeDimensions() const (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| iterator typedef (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | |
| postEvaluate(typename Traits::PostEvalData d) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| postRegistrationSetup(typename Traits::SetupData d) | PHX::FieldManager< Traits > | inline |
| postRegistrationSetupForType(typename Traits::SetupData d) | PHX::FieldManager< Traits > | inline |
| preEvaluate(typename Traits::PreEvalData d) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| print(std::ostream &os) const (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| registerEvaluator(const Teuchos::RCP< PHX::Evaluator< Traits > > &e) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| registerEvaluator(typename PHX::FieldManager< Traits >::iterator it, const Teuchos::RCP< PHX::Evaluator< Traits > > &e) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | |
| registerEvaluator(FieldManager::iterator it, const Teuchos::RCP< PHX::Evaluator< Traits > > &e) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| registerEvaluatorForAllEvaluationTypes(const Teuchos::RCP< PHX::Evaluator< Traits > > &e) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| requireField(const PHX::FieldTag &t) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| requireFieldForAllEvaluationTypes(const PHX::FieldTag &t) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| setKokkosExtendedDataTypeDimensions(const std::vector< PHX::index_size_type > &dims) (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
| setUnmanagedField(PHX::MDField< DataT, Tag0, Tag1, Tag2, Tag3, Tag4, Tag5, Tag6, Tag7 > &f) | PHX::FieldManager< Traits > | inline |
| setUnmanagedField(PHX::MDField< DataT > &f) | PHX::FieldManager< Traits > | inline |
| writeGraphvizFile(const std::string filename="graph.dot", bool writeEvaluatedFields=true, bool writeDependentFields=false, bool debugRegisteredEvaluators=false) const | PHX::FieldManager< Traits > | inline |
| writeGraphvizFile(const std::string base_filename="graph", const std::string file_extension=".dot", bool writeEvaluatedFields=true, bool writeDependentFields=false, bool debugRegisteredEvaluators=false) const | PHX::FieldManager< Traits > | inline |
| ~FieldManager() (defined in PHX::FieldManager< Traits >) | PHX::FieldManager< Traits > | inline |
1.8.13