================================================================================================
Benchmark of kryo asIterator on deserialization stream
================================================================================================

OpenJDK 64-Bit Server VM 21.0.7+6-LTS on Linux 6.8.0-1021-azure
AMD EPYC 7763 64-Core Processor
Benchmark of kryo asIterator on deserialization stream:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
---------------------------------------------------------------------------------------------------------------------------------------------
Colletion of int with 1 elements, useIterator: true                        6              6           0          1.7         601.4       1.0X
Colletion of int with 10 elements, useIterator: true                      13             14           0          0.7        1334.9       0.5X
Colletion of int with 100 elements, useIterator: true                     83             83           1          0.1        8253.6       0.1X
Colletion of string with 1 elements, useIterator: true                     8              8           0          1.3         771.0       0.8X
Colletion of string with 10 elements, useIterator: true                   23             23           1          0.4        2256.5       0.3X
Colletion of string with 100 elements, useIterator: true                 167            167           0          0.1       16656.6       0.0X
Colletion of Array[int] with 1 elements, useIterator: true                 7              8           0          1.4         729.6       0.8X
Colletion of Array[int] with 10 elements, useIterator: true               20             20           0          0.5        1968.9       0.3X
Colletion of Array[int] with 100 elements, useIterator: true             148            149           0          0.1       14841.9       0.0X
Colletion of int with 1 elements, useIterator: false                       6              7           0          1.6         621.7       1.0X
Colletion of int with 10 elements, useIterator: false                     14             14           0          0.7        1358.1       0.4X
Colletion of int with 100 elements, useIterator: false                    86             87           1          0.1        8573.1       0.1X
Colletion of string with 1 elements, useIterator: false                    7              7           0          1.4         712.8       0.8X
Colletion of string with 10 elements, useIterator: false                  21             21           0          0.5        2109.8       0.3X
Colletion of string with 100 elements, useIterator: false                157            157           0          0.1       15668.4       0.0X
Colletion of Array[int] with 1 elements, useIterator: false                7              7           0          1.4         691.1       0.9X
Colletion of Array[int] with 10 elements, useIterator: false              19             19           0          0.5        1857.8       0.3X
Colletion of Array[int] with 100 elements, useIterator: false            139            140           1          0.1       13894.5       0.0X


