================================================================================================
Top-K Computation
================================================================================================

OpenJDK 64-Bit Server VM 21.0.6+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Benchmark Top-K:                                                 Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
-----------------------------------------------------------------------------------------------------------------------------------------------
ROW_NUMBER (PARTITION: , WindowGroupLimit: false)                         8614           8800         188          2.4         410.8       1.0X
ROW_NUMBER (PARTITION: , WindowGroupLimit: true)                          1692           1749          44         12.4          80.7       5.1X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: false)          11141          11382         106          1.9         531.3       0.8X
ROW_NUMBER (PARTITION: PARTITION BY b, WindowGroupLimit: true)            4960           5038          37          4.2         236.5       1.7X
RANK (PARTITION: , WindowGroupLimit: false)                               9242           9459         238          2.3         440.7       0.9X
RANK (PARTITION: , WindowGroupLimit: true)                                1784           1841          40         11.8          85.1       4.8X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)                11883          12161         116          1.8         566.6       0.7X
RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)                  4971           5054          35          4.2         237.1       1.7X
DENSE_RANK (PARTITION: , WindowGroupLimit: false)                         9026           9276         132          2.3         430.4       1.0X
DENSE_RANK (PARTITION: , WindowGroupLimit: true)                          1750           1779          26         12.0          83.4       4.9X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: false)          11782          11996          99          1.8         561.8       0.7X
DENSE_RANK (PARTITION: PARTITION BY b, WindowGroupLimit: true)            4901           4991          58          4.3         233.7       1.8X


